logosm.jpg

 
Ask Us A Question Here
 
A Bird's Home
 
A Birder's Resources
 
Become an Affiliate
 
Buy Gift Certificate
 
Celestron Binocular Specifications
 
Celestron Binoculars
 
Celestron Bird Watchers Series
 
Celestron Bird Watching Kits
 
Celestron Enduro Series
 
Celestron Giant Series
 
Celestron Hand Held Telescopes
 
Celestron Limited Warranty
 
Celestron Mini Series
 
Celestron Monocular
 
Celestron Noble Series
 
Celestron Pocket Telescope & Microscope
 
Celestron Regal Series
 
Celestron Traveler Series
 
Celestron Water Sports Series
 
Dealer Account Information
 
Photo Gallery
 
Product Reviews
 
The Registry of Nature Habitats Certification
 
Dealer Wholesale Account Information

Dog Beds | Dog Bowls | Dog Collars | Dog Toys | Cat Products

 Search for products by name


 Click on any product thumbnail image to see larger picture


Bookmark Us - Add us to your Favorites



Celestron Binocular Specifications

Binocular Specifications

Model Series Size Angular Field Linear Field (FT) Exit Pupil (MM) Eye Relief (MM) Prisms Coatings Near Focus (FT) Wt (Oz)
71534 -BC & -RY Mini 8X21 7.0º 367 2.6 10 RP FC 11 5
71535 -BC & -RY Mini 10X25 5.5º 289 2.5 10 RP FC 17 6
71550/60 Traveler 8X21 7.0º 367 2.6 10 P4 MC 7 6
71562 Traveler 8X25 6.3º 331 3.1 14 P4 MC 9 11
71553/63 Traveler 10X25 5.2º 273 2.5 11 P4 MC 9 11
71564 Traveler 7-16X25 5.2º 273 3.6 8 P4 MC 9 12
71180 Enduro 7X35 9.2º 483 5.0 11 P7 FC 13 22
71181 Enduro 8X40 8.2º 431 5.0 12 P7 FC 15 25
71538 Watersport 8X25 8.2º 431 3.1 10 RP FC 13 8
71539 Watersport 10X25 5.8º 305 2.5 9 RP FC 25 8
71570 Watersport 7X50 7.0º 367 7.1 19 P4 FC 20 39
71572 Watersport 10X50 6.5º 341 5.0 19 P4 FC 26 40
71145 Bird Watcher 7X35 10.0º 525 5.0 14 P4 MC 7 20
71146 Bird Watcher 8X40 9.0º 473 5.0 14 P4 MC 10 21
71147 Bird Watcher 10X50 6.5º 341 5.0 13 P4 MC 15 26
71200 Noble 8X32 7.5º 394 4.0 16 RP FMC 4 22
71201 Noble 8X42 6.5º 341 5.3 20 RP FMC 6 25
71202 Noble 10X42 6.0º 315 4.2 16 RP FMC 7 25
71203 Noble 10X50 5.0º 263 5.0 20 RP FMC 9 29
71110 Ultima 8X32 8.3º 436 4.0 17 P4 FMC 11 18
71113 Ultima 8X40 6.6º 347 5.0 19 P4 FMC 15 21
71112 Ultima 7X50 7.0º 367 7.1 20 P4 FMC 20 27
71127 Ultima 10X50 5.0º 263 5.0 21 P4 FMC 29 27
71126 Ultima 8X56 6.1º 320 7.0 21 P4 FMC 30 31
71128 Ultima 9X63 5.4º 284 7.0 21 P4 FMC 30 35
71162 Regal 8X24 6.3º 331 3.0 12 RP MC 9 5
71164 Regal 10X28 4.9º 257 2.8 12 RP MC 12 6
71157 Regal 8X42 6.3º 331 5.3 20 RP FMC 6 24
71159 Regal 10X50 5.0º 263 5.0 20 RP FMC 8 28
71014 Giant 20X80 3.5º 184 4.0 18 P4 MC 50 74
71015 Giant 20X80 3.5º 184 4.0 16 P4 MC 55 89

Prisms: RP=Roof Prism, P4=Porro, BAK-4 P7=Porro, BK-7

Coatings: FC=Fully Coated, MC=Multicoated, FMC=Fully Multicoated


Note: Specifications are approximate and subject to change without notice.


Home Page - Dog Beds -Customer Photos

Elevated Dog Feeders - Pet Carriers - Dog Coats and Sweaters - Dog Toys - Breed Specific Gifts

Pet Confinment Systems - Pet Strollers - Cat Beds - Pet ID Tags - Pet Supplements and Healthcare

Sign up to receive our newsletter!
Email
First Name
Last Name

Privacy Info: We DO NOT store your name, your email, your friends name, or your friends email in any form. It is ONLY used to generate an email message.

Reigning Cats & Dogs
611 Broad Street
Unit 8
Milford, PA. 18337
Business Hours: Seven Days 10-6 Eastern Time
Order Line:
570-228-4026
***
Email Reigning Cats and Dogs
Visit our Partners:

Jim Miller Golf | A Bird's Home | MVP Sports | 7th Street Coffee Roasters | The Home Stores

Reigning Cats and Dogs Too!